Grant Parish County District Court
- Arrest Records
- Judgments
- Bankruptcies
- DUIs & DWIs
- Felonies
- Warrants
- Jail Records
- Lien Records
- Sex Offenses
- Misdemeanors
- Criminal Records
- Federal Dockets
StateCourts.org is not a consumer reporting agency as defined by the Fair Credit Reporting Act (FCRA), and does not assemble or evaluate information for the purpose of supplying consumer reports.
You understand that by clicking "I Agree" you consent to our Terms of Service and Privacy Policy and agree not to use information provided by StateCourts.org for any purpose under the FCRA, including to make determinations regarding an individual's eligibility for personal credit, insurance, employment, or for tenant screening.
This website contains information collected from public and private resources. StateCourts.org cannot confirm that information provided below is accurate or complete. Please use information provided by StateCourts.org responsibly.
You understand that by clicking "I Agree", StateCourts.org will conduct only a preliminary people search of the information you provide and that a search of any records will only be conducted and made available after you register for an account or purchase a report.
Court Type: | District Court |
State: | LA |
County: | Grant |
Street Address: | 200 Main St. |
City: | Colfax |
Zip Code: | 71417 |
Phone: | 318-627-3244 |
Hours: | Monday - Friday 8:00AM - 4:30PM |
Website URL: | http://35jdc.com/35_JDC/Home.html |
Restrictions: | Modest dress is required.The wearing of flip flops, shorts, tank tops or head coverings of any kind is prohibited.All men's shirts must be tucked into their pants.The carrying of any type of weapon in the courtroom is prohibited.No cell phones, cameras, or other recording devices are permitted.No food or beverages are allowed in the courtroom.No talking is allowed while court is in session.No newspapers allowed in the courtroom.Parents, please try to keep your children quiet. |
Forms & Filing: | https://www.grantparishclerkofcourt.com/#!/departments/documents |
Divisions / Services: | https://www.grantparishclerkofcourt.com/#!/departments/accounting |
Dockets / Schedule / Calendar: | https://35jdc.com/court-docket |
Jury Service: | https://35jdc.com/juror-information |
Languages: | Multiple |
Facebook: | https://www.facebook.com/RandyBriggsforGrantParish/ |
Linkedin: | https://www.linkedin.com/in/randall-briggs-508149130/ |
About / Additional Info: | The 35th Judicial District comprises all of Grant Parish, which was organized in 1869 from parts of Rapides and Winn Parishes. According to the U.S. Census for 2010, our parish has a population of 22,309, and covers approximately 2,000 square miles. The parish seat is in Colfax, Louisiana. The 35th Judicial District Court has one judge. |
Similar Courts in Louisiana
- Caddo Parish County District Court
- Bienville Parish County District Court
- Union Parish County District Court
- East Baton Rouge Parish County District Court
- East Feliciana Parish County District Court
- Livingston Parish County District Court
- St. Tammany Parish County District Court
- Ascension Parish County District Court
- Jefferson Parish County District Court
- Plaquemines Parish County District Court