- Home
- Grant Parish County District Court
Grant Parish County District Court
Court Type: | District Court |
State: | LA |
County: | Grant |
Street Address: | 200 Main St. |
City: | Colfax |
Zip Code: | 71417 |
Phone: | 318-627-3244 |
Hours: | Monday - Friday 8:00AM - 4:30PM |
Website URL: | http://35jdc.com/35_JDC/Home.html |
|
Judge: | Hon. Warren Daniel "Danny" Willett |
|
Clerk: | Randall K "Randy" Briggs |
Clerk Phone: | 318-627-3246 |
Clerk Email: | rbriggs4899@yahoo.com |
|
Restrictions: | Modest dress is required.The wearing of flip flops, shorts, tank tops or head coverings of any kind is prohibited.All men's shirts must be tucked into their pants.The carrying of any type of weapon in the courtroom is prohibited.No cell phones, cameras, or other recording devices are permitted.No food or beverages are allowed in the courtroom.No talking is allowed while court is in session.No newspapers allowed in the courtroom.Parents, please try to keep your children quiet. |
|
Forms & Filing: | https://www.grantparishclerkofcourt.com/#!/departments/documents |
Divisions / Services: | https://www.grantparishclerkofcourt.com/#!/departments/accounting |
Dockets / Schedule / Calendar: | https://35jdc.com/court-docket |
Jury Service: | https://35jdc.com/juror-information |
Languages: | Multiple |
|
Email: | r.briggs@grantparishclerkofcourt.com |
Facebook: | https://www.facebook.com/RandyBriggsforGrantParish/ |
Linkedin: | https://www.linkedin.com/in/randall-briggs-508149130/ |
|
About / Additional Info: | The 35th Judicial District comprises all of Grant Parish, which was organized in 1869 from parts of Rapides and Winn Parishes. According to the U.S. Census for 2010, our parish has a population of 22,309, and covers approximately 2,000 square miles. The parish seat is in Colfax, Louisiana. The 35th Judicial District Court has one judge. |
Similar Courts in Louisiana